Men’s 1st Team — EN Mixed Team
Men’s 1st Team — EN Mixed Team
Details
Date | Time | Season |
---|---|---|
26th May 2021 | 7:15 pm | 2020-21 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Men’s 1st Team | 25 | 25 | 25 | 25 | 15 | 5 | Win |
EN Mixed Team | 9 | 12 | 7 | 17 | 13 | 0 | Loss |
Men’s 1st Team
# | Player | Position | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jon Barber | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Hayden Yates | Libero | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Joe Winter | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Harry Crosswell | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Chris Brooks | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Andy Smith | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Stephan Shaw | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Oscar Andrews | Setter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Paul Jillings | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Lewis Stearman | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | Richard Calladine | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach: Hayden Yates
EN Mixed Team
# | Player | Position | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Lebreton | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Harry Crosswell | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Ben Pinkney | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Jack Sexbery | Setter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Alex Christie | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Oscar Andrews | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |